Cessna Turbo Skylane




Dimensions
| Length | 29 ft (8.8 m) |
| Height | 9 ft 4 in (2.8 m) |
| Wingspan | 36 ft (10.97 m) |
| Wing Area | 174 sq ft (16.17 sq m) |
Cabin Interior
| Height | 49 in (1.2 m) |
| Width | 42 in (1.07 m) |
| Length | 11 ft 2 in (3.4 m) |
| Maximum Passengers | 4 |
Baggage Capacity
| Weight | 200 lb (91 kg) |
| Volume | 32 cu ft (0.91 cu m) |
Weights
| Maximum Ramp Weight | 3,112 lb (1,412 kg) |
| Maximum Takeoff Weight | 3,100 lb (1,406 kg) |
| Maximum Landing Weight | 2,950 lb (1,338 kg) |
| Usable Fuel Weight | 522 lb (237 kg) |
| Usable Fuel Volume | 87 gal (329 l) |
| Basic Empty Weight | 2,114 lb (959 kg) |
| Useful Load | 998 lb (453 kg) |
| Maximum Payload | 836 lb (379 kg) |
| Full Fuel Payload | 476 lb (216 kg) |
Performance
| Maximum Cruise Speed | 165 ktas (306 km/h) |
| Maximum Range | 971 nm (1,798 km) |
| Takeoff Distance | 1,385 ft (422 m) |
| Ground Roll | 775 ft (236 m) |
| Landing Distance | 1,350 ft (411 m) |
| Ground Roll | 590 ft (180 m) |
| Service Ceiling | 20,000 ft (6,096 m) |
| Maximum Climb Rate | 1,040 fpm (317 mpm) |
| Maximum Limit Speed | 175 kias (324 km/h) |
| Stall Speed | 49 kcas (91 km/h) |
Powerplant
| Manufacturer | Lycoming |
| Model | TIO-540-AK1A |
| Power Output | 235 hp (235 hp) |
| Propeller Manufacturer | McCauley |
| Description | 3 blade metal, constant speed |




















